top of page
FISHING
1. Choose the bait you are using. One bait equals one roll
2. Roll 1d12. Match the number rolled with the table to see what you have caught.
3. Check the minimum level requirement for this catch. If your fishing skill level is equal or higher to this number then the catch is successful. If not, you have failed to catch anything.
Image | Title | Quantity | Minimum Level Req | Required Roll |
|---|---|---|---|---|
Lapata | 1 | 3 | 1 | |
Barlax | 1 | 2 | 2 | |
Crump | 1 | 1 | 3 | |
Carab | 1 | 2 | 4 | |
Miko Carab | 1 | 3 | 5 | |
No Catch | 0 | 0 | 6 | |
Meralax | 1 | 2 | 7 | |
Popoto | 1 | 2 | 8 | |
Orvaniq Tendril | 1 | 2 | 9 | |
Falkkar | 1 | 2 | 10 | |
Irylon Pup | 1 | 3 | 11 | |
Demalon | 1 | 2 | 12 | |
Vornaxion | 1 | 3 | 1 | |
Thrax Hatchling | 1 | 1 | 2 | |
Sea Bug | 1 | 1 | 3 | |
Isarian | 1 | 3 | 4 | |
Irylon | 1 | 6 | 5 | |
Bahlor | 1 | 5 | 6 | |
Slog | 1 | 2 | 7 | |
Radon | 3 | 1 | 8 | |
No Catch | 0 | 0 | 9 | |
No Catch | 0 | 0 | 10 | |
Krishana | 1 | 4 | 11 | |
Qredits | 25 | 1 | 12 | |
Thrax | 1 | 2 | 1 | |
Scrap Metal | 1 | 1 | 2 | |
Pulumbo | 1 | 5 | 3 | |
No Catch | 0 | 0 | 4 | |
Bahloretta | 1 | 8 | 5 | |
Samok | 1 | 8 | 6 | |
Sea Heelstalker | 1 | 8 | 7 | |
No Catch | 0 | 0 | 8 | |
Jaccaria Zoid beast | 1 | 14 | 9 | |
Globus | 1 | 10 | 10 | |
Lockjaw | 1 | 7 | 11 | |
Mobo | 1 | 18 | 12 | |
Tzitkin | 1 | 3 | 1 | |
Hubbert | 1 | 3 | 2 | |
No Catch | 0 | 0 | 3 | |
Crushed Bone | 5 | 3 | 4 | |
Scrap Metal | 1 | 1 | 5 | |
King Thrax | 1 | 5 | 6 | |
Soraxite | 3 | 1 | 7 | |
Hibbert | 1 | 2 | 8 | |
No Catch | 0 | 0 | 9 | |
Shania | 1 | 4 | 10 | |
Qredits | 50 | 1 | 11 | |
Bakkanabra | 1 | 13 | 12 | |
Gold | 2 | 5 | 1 | |
Melba | 4 | 4 | 2 | |
Pythara | 1 | 13 | 3 | |
Hardened husk | 1 | 12 | 4 | |
No Catch | 0 | 0 | 5 | |
No Catch | 0 | 0 | 6 | |
Scrap Metal | 4 | 1 | 7 | |
No Catch | 0 | 0 | 8 | |
Maribole | 1 | 17 | 9 | |
Cryax | 1 | 20 | 10 | |
Radon | 10 | 1 | 11 | |
Shakra | 1 | 20 | 12 |
bottom of page
